⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ POR better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Trail Blazers.
⚖️What decided it
Why the Trail Blazers won, and why the Rockets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| POR | HOU | |
|---|---|---|
| 53% | Shooting from the field | 49% |
| 6 | Threes made | 4 |
| 46% | Three-point accuracy | 36% |
| 10 | Free throws made | 9 |
| 44 | Rebounds | 37 |
| 10 | Offensive rebounds | 6 |
| 25 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 5 | Fast break points | 6 |
| 16 | Points off turnovers | 25 |
| 16 | Turnovers | 18 |
| 9 | Steals | 10 |
| 5 | Blocks | 4 |










