⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 11 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ SA better than we expected
▼ BKN better than we expected
The third quarter was where it moved most, 15 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SA | BKN | |
|---|---|---|
| 49% | Shooting from the field | 37% |
| 4 | Threes made | 4 |
| 40% | Three-point accuracy | 31% |
| 19 | Free throws made | 19 |
| 55 | Rebounds | 56 |
| 10 | Offensive rebounds | 13 |
| 24 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 3 | Fast break points | 7 |
| 9 | Points off turnovers | 6 |
| 12 | Turnovers | 8 |
| 7 | Steals | 5 |
| 12 | Blocks | 5 |





