⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 14 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ LAL better than we expected
▼ DAL better than we expected
The first quarter was where it moved most, 14 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Mavericks did not.
From the game
Could not get to the line, twenty free throws to their 30
Key battles
📊The numbers
| LAL | DAL | |
|---|---|---|
| 51% | Shooting from the field | 38% |
| 7 | Threes made | 7 |
| 35% | Three-point accuracy | 28% |
| 12 | Free throws made | 22 |
| 56 | Rebounds | 57 |
| 7 | Offensive rebounds | 11 |
| 32 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 15 |
| 11 | Turnovers | 11 |
| 7 | Steals | 4 |
| 6 | Blocks | 1 |

