⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 13 points ahead of the pace we expected in the fourth quarter. A much higher scoring game than we expected.
Where it moved
▲ MIL better than we expected
▼ DET better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Pistons won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIL | DET | |
|---|---|---|
| 45% | Shooting from the field | 57% |
| 6 | Threes made | 7 |
| 43% | Three-point accuracy | 47% |
| 12 | Free throws made | 20 |
| 47 | Rebounds | 36 |
| 15 | Offensive rebounds | 6 |
| 23 | Assists | 31 |
| -1 | Points in the paint | -1 |
| 5 | Fast break points | 9 |
| 13 | Points off turnovers | 28 |
| 16 | Turnovers | 12 |
| 10 | Steals | 11 |
| 2 | Blocks | 10 |




