⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls stayed within a few baskets of the pace we expected all game.
Where it moved
▲ CHI better than we expected
▼ ATL better than we expected
The third quarter was where it moved most, 11 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Bulls won, and why the Hawks did not.
From the game
Lost the glass, 37 rebounds to 50
Key battles
📊The numbers
| CHI | ATL | |
|---|---|---|
| 46% | Shooting from the field | 34% |
| 5 | Threes made | 3 |
| 31% | Three-point accuracy | 30% |
| 22 | Free throws made | 26 |
| 50 | Rebounds | 66 |
| 12 | Offensive rebounds | 23 |
| 23 | Assists | 10 |
| -1 | Points in the paint | -1 |
| 8 | Fast break points | 4 |
| 19 | Points off turnovers | 8 |
| 14 | Turnovers | 17 |
| 11 | Steals | 8 |
| 10 | Blocks | 3 |










