⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 14 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ IND better than we expected
▼ CLE better than we expected
The second quarter was where it moved most, 11 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Cavaliers did not.
From the game
Lived at the line, 29 free throws to their nineteen
Key battles
📊The numbers
| IND | CLE | |
|---|---|---|
| 47% | Shooting from the field | 36% |
| 8 | Threes made | 3 |
| 62% | Three-point accuracy | 33% |
| 26 | Free throws made | 14 |
| 51 | Rebounds | 46 |
| 10 | Offensive rebounds | 16 |
| 19 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 11 | Fast break points | 11 |
| 12 | Points off turnovers | 17 |
| 16 | Turnovers | 11 |
| 6 | Steals | 9 |
| 1 | Blocks | 3 |









