⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ NY better than we expected
The third quarter was where it moved most, 5 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Knicks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | NY | |
|---|---|---|
| 41% | Shooting from the field | 38% |
| 7 | Threes made | 5 |
| 44% | Three-point accuracy | 31% |
| 27 | Free throws made | 24 |
| 48 | Rebounds | 54 |
| 6 | Offensive rebounds | 10 |
| 14 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 3 | Fast break points | 2 |
| 17 | Points off turnovers | 10 |
| 11 | Turnovers | 15 |
| 8 | Steals | 4 |
| 8 | Blocks | 4 |










