⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 9 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ POR better than we expected
▼ SA better than we expected
The second quarter was where it moved most, 12 points worse than our numbers for the Trail Blazers.
⚖️What decided it
Why the Spurs won, and why the Trail Blazers did not.
From the game
Made twelve threes to their three
Key battles
📊The numbers
| POR | SA | |
|---|---|---|
| 43% | Shooting from the field | 53% |
| 3 | Threes made | 12 |
| 30% | Three-point accuracy | 57% |
| 14 | Free throws made | 6 |
| 43 | Rebounds | 43 |
| 8 | Offensive rebounds | 6 |
| 17 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 5 | Fast break points | 6 |
| 13 | Points off turnovers | 10 |
| 13 | Turnovers | 11 |
| 6 | Steals | 7 |
| 3 | Blocks | 4 |










