⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BKN better than we expected
▼ MIN better than we expected
The first quarter was where it moved most, 6 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Timberwolves did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BKN | MIN | |
|---|---|---|
| 53% | Shooting from the field | 49% |
| 8 | Threes made | 3 |
| 38% | Three-point accuracy | 27% |
| 12 | Free throws made | 21 |
| 40 | Rebounds | 39 |
| 11 | Offensive rebounds | 8 |
| 28 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 8 |
| 16 | Points off turnovers | 7 |
| 15 | Turnovers | 16 |
| 7 | Steals | 6 |
| 1 | Blocks | 4 |











