⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers fell 15 points behind the pace we expected in the first quarter but finished ahead of it.
Where it moved
▲ LAL better than we expected
▼ DEN better than we expected
The fourth quarter was where it moved most, 21 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | DEN | |
|---|---|---|
| 51% | Shooting from the field | 44% |
| 9 | Threes made | 4 |
| 41% | Three-point accuracy | 22% |
| 22 | Free throws made | 15 |
| 80 | Rebounds | 64 |
| 11 | Offensive rebounds | 10 |
| 32 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 28 | Points off turnovers | 17 |
| 16 | Turnovers | 18 |
| 11 | Steals | 12 |
| 2 | Blocks | 7 |










