⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Wizards got 18 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ WSH better than we expected
▼ MEM better than we expected
The first quarter was where it moved most, 18 points better than our numbers for the Wizards.
⚖️What decided it
Why the Wizards won, and why the Grizzlies did not.
From the game
Won the glass, 26 rebounds to 15
Key battles
📊The numbers
| WSH | MEM | |
|---|---|---|
| 49% | Shooting from the field | 43% |
| 5 | Threes made | 10 |
| 29% | Three-point accuracy | 36% |
| 17 | Free throws made | 17 |
| 73 | Rebounds | 51 |
| 11 | Offensive rebounds | 5 |
| 24 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 13 |
| 14 | Points off turnovers | 25 |
| 20 | Turnovers | 20 |
| 11 | Steals | 10 |
| 5 | Blocks | 4 |











