⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ HOU better than we expected
▼ DEN better than we expected
The fourth quarter was where it moved most, 5 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Nuggets did not.
From the game
Could not get to the line, six free throws to their 24
Key battles
📊The numbers
| HOU | DEN | |
|---|---|---|
| 49% | Shooting from the field | 42% |
| 10 | Threes made | 7 |
| 38% | Three-point accuracy | 35% |
| 5 | Free throws made | 16 |
| 65 | Rebounds | 60 |
| 9 | Offensive rebounds | 8 |
| 23 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 9 | Fast break points | 10 |
| 27 | Points off turnovers | 9 |
| 15 | Turnovers | 17 |
| 7 | Steals | 10 |
| 5 | Blocks | 3 |









