โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 11 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
โฒ BKN better than we expected
โผ TOR better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Nets.
โ๏ธWhat decided it
Why the Nets won, and why the Raptors did not.
From the game
They went cold, three of 22 from three
Key battles
๐The numbers
| BKN | TOR | |
|---|---|---|
| 48% | Shooting from the field | 42% |
| 8 | Threes made | 3 |
| 38% | Three-point accuracy | 14% |
| 15 | Free throws made | 19 |
| 58 | Rebounds | 60 |
| 6 | Offensive rebounds | 10 |
| 25 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 17 | Fast break points | 10 |
| 7 | Points off turnovers | 9 |
| 12 | Turnovers | 11 |
| 7 | Steals | 6 |
| 4 | Blocks | 5 |









