⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 10 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ BKN better than we expected
▼ MEM better than we expected
The first quarter was where it moved most, 10 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Grizzlies did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BKN | MEM | |
|---|---|---|
| 54% | Shooting from the field | 47% |
| 5 | Threes made | 4 |
| 31% | Three-point accuracy | 27% |
| 21 | Free throws made | 15 |
| 41 | Rebounds | 38 |
| 3 | Offensive rebounds | 8 |
| 28 | Assists | 18 |
| 34 | Points in the paint | 48 |
| 22 | Fast break points | 18 |
| 19 | Points off turnovers | 27 |
| 18 | Turnovers | 18 |
| 12 | Steals | 10 |
| 8 | Blocks | 1 |










