⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic stayed within a few baskets of the pace we expected all game.
Where it moved
▲ ORL better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 9 points better than our numbers for the Magic.
⚖️What decided it
Why the Magic won, and why the Lakers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| ORL | LAL | |
|---|---|---|
| 63% | Shooting from the field | 51% |
| 5 | Threes made | 8 |
| 36% | Three-point accuracy | 35% |
| 23 | Free throws made | 16 |
| 37 | Rebounds | 42 |
| 5 | Offensive rebounds | 11 |
| 23 | Assists | 16 |
| 36 | Points in the paint | 40 |
| 10 | Fast break points | 10 |
| 16 | Points off turnovers | 16 |
| 13 | Turnovers | 13 |
| 7 | Steals | 6 |
| 3 | Blocks | 3 |






