⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ OKC better than we expected
▼ PHI better than we expected
The fourth quarter was where it moved most, 3 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the 76ers did not.
From the game
Won the glass, 43 rebounds to 29
Key battles
📊The numbers
| OKC | PHI | |
|---|---|---|
| 51% | Shooting from the field | 50% |
| 12 | Threes made | 14 |
| 50% | Three-point accuracy | 61% |
| 19 | Free throws made | 18 |
| 50 | Rebounds | 34 |
| 18 | Offensive rebounds | 7 |
| 25 | Assists | 16 |
| 48 | Points in the paint | 36 |
| 10 | Fast break points | 20 |
| 23 | Points off turnovers | 13 |
| 15 | Turnovers | 16 |
| 10 | Steals | 13 |
| 4 | Blocks | 5 |









