⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Clippers got 12 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ LAC better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 12 points better than our numbers for the Clippers.
⚖️What decided it
Why the Clippers won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAC | BKN | |
|---|---|---|
| 56% | Shooting from the field | 46% |
| 3 | Threes made | 3 |
| 25% | Three-point accuracy | 23% |
| 23 | Free throws made | 16 |
| 48 | Rebounds | 39 |
| 9 | Offensive rebounds | 11 |
| 32 | Assists | 27 |
| 54 | Points in the paint | 44 |
| 18 | Fast break points | 16 |
| 12 | Points off turnovers | 22 |
| 18 | Turnovers | 13 |
| 6 | Steals | 10 |
| 8 | Blocks | 7 |










