⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DAL better than we expected
▼ MIN better than we expected
The fourth quarter was where it moved most, 6 points worse than our numbers for the Mavericks.
⚖️What decided it
Why the Mavericks won, and why the Timberwolves did not.
From the game
Made ten threes to their four
Beaten inside, 22 points in the paint to 40
Key battles
📊The numbers
| DAL | MIN | |
|---|---|---|
| 41% | Shooting from the field | 39% |
| 10 | Threes made | 4 |
| 42% | Three-point accuracy | 29% |
| 18 | Free throws made | 18 |
| 59 | Rebounds | 52 |
| 11 | Offensive rebounds | 11 |
| 21 | Assists | 14 |
| 22 | Points in the paint | 40 |
| 14 | Fast break points | 12 |
| 20 | Points off turnovers | 20 |
| 15 | Turnovers | 17 |
| 12 | Steals | 9 |
| 1 | Blocks | 5 |








