⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 13 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ OKC better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Rockets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | HOU | |
|---|---|---|
| 53% | Shooting from the field | 46% |
| 6 | Threes made | 3 |
| 43% | Three-point accuracy | 23% |
| 19 | Free throws made | 19 |
| 48 | Rebounds | 46 |
| 8 | Offensive rebounds | 11 |
| 20 | Assists | 19 |
| 54 | Points in the paint | 44 |
| 17 | Fast break points | 16 |
| 9 | Points off turnovers | 12 |
| 11 | Turnovers | 12 |
| 7 | Steals | 6 |
| 4 | Blocks | 6 |









