⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Hornets got 18 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ IND better than we expected
▼ CHA better than we expected
The second quarter was where it moved most, 18 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Hornets won, and why the Pacers did not.
From the game
Made twelve threes to their four
Key battles
📊The numbers
| IND | CHA | |
|---|---|---|
| 43% | Shooting from the field | 52% |
| 4 | Threes made | 12 |
| 22% | Three-point accuracy | 43% |
| 11 | Free throws made | 15 |
| 46 | Rebounds | 56 |
| 12 | Offensive rebounds | 10 |
| 19 | Assists | 24 |
| 46 | Points in the paint | 50 |
| 7 | Fast break points | 18 |
| 20 | Points off turnovers | 15 |
| 11 | Turnovers | 15 |
| 7 | Steals | 6 |
| 4 | Blocks | 8 |








