⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Cavaliers stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ CLE better than we expected
▼ LAL better than we expected
The fourth quarter was where it moved most, 12 points worse than our numbers for the Cavaliers.
⚖️What decided it
Why the Cavaliers won, and why the Lakers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| CLE | LAL | |
|---|---|---|
| 51% | Shooting from the field | 44% |
| 13 | Threes made | 13 |
| 42% | Three-point accuracy | 46% |
| 11 | Free throws made | 22 |
| 54 | Rebounds | 52 |
| 13 | Offensive rebounds | 11 |
| 26 | Assists | 16 |
| 48 | Points in the paint | 36 |
| 12 | Fast break points | 13 |
| 11 | Points off turnovers | 13 |
| 7 | Turnovers | 11 |
| 6 | Steals | 5 |
| 1 | Blocks | 3 |








