⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 14 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ WSH better than we expected
The third quarter was where it moved most, 18 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Wizards did not.
From the game
Made fourteen threes to their five
Won the glass, 60 rebounds to 35
Key battles
📊The numbers
| BKN | WSH | |
|---|---|---|
| 50% | Shooting from the field | 37% |
| 14 | Threes made | 5 |
| 34% | Three-point accuracy | 25% |
| 17 | Free throws made | 11 |
| 69 | Rebounds | 42 |
| 13 | Offensive rebounds | 7 |
| 4 | Assists | 1 |
| -1 | Points in the paint | -1 |
| 14 | Fast break points | 10 |
| 17 | Points off turnovers | 11 |
| 4 | Turnovers | 1 |
| 14 | Steals | 7 |
| 17 | Blocks | 18 |








