⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ CLE better than we expected
▼ OKC better than we expected
The first quarter was where it moved most, 6 points worse than our numbers for the Cavaliers.
⚖️What decided it
Why the Thunder won, and why the Cavaliers did not.
From the game
Won the glass, 52 rebounds to 42
Key battles
📊The numbers
| CLE | OKC | |
|---|---|---|
| 46% | Shooting from the field | 45% |
| 14 | Threes made | 14 |
| 47% | Three-point accuracy | 38% |
| 14 | Free throws made | 21 |
| 47 | Rebounds | 60 |
| 9 | Offensive rebounds | 18 |
| 19 | Assists | 24 |
| 46 | Points in the paint | 48 |
| 7 | Fast break points | 10 |
| 20 | Points off turnovers | 15 |
| 15 | Turnovers | 12 |
| 4 | Steals | 6 |
| 0 | Blocks | 4 |








