⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat got 11 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ ORL better than we expected
▼ MIA better than we expected
The second quarter was where it moved most, 6 points worse than our numbers for the Magic.
⚖️What decided it
Why the Heat won, and why the Magic did not.
From the game
Made fifteen threes to their nine
Shot well above their usual, fifteen of 33 from three
Key battles
📊The numbers
| ORL | MIA | |
|---|---|---|
| 40% | Shooting from the field | 43% |
| 9 | Threes made | 15 |
| 27% | Three-point accuracy | 45% |
| 14 | Free throws made | 21 |
| 43 | Rebounds | 59 |
| 7 | Offensive rebounds | 10 |
| 21 | Assists | 24 |
| 40 | Points in the paint | 32 |
| 0 | Fast break points | 8 |
| 13 | Points off turnovers | 16 |
| 10 | Turnovers | 13 |
| 5 | Steals | 6 |
| 5 | Blocks | 8 |






