⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors stayed within a few baskets of the pace we expected all game.
Where it moved
▲ NY better than we expected
▼ GS better than we expected
The third quarter was where it moved most, 3 points worse than our numbers for the Knicks.
⚖️What decided it
Why the Warriors won, and why the Knicks did not.
From the game
Won the glass, 49 rebounds to 35
Key battles
📊The numbers
| NY | GS | |
|---|---|---|
| 36% | Shooting from the field | 45% |
| 16 | Threes made | 15 |
| 38% | Three-point accuracy | 38% |
| 20 | Free throws made | 20 |
| 35 | Rebounds | 49 |
| 4 | Offensive rebounds | 7 |
| 18 | Assists | 28 |
| 24 | Points in the paint | 38 |
| 6 | Fast break points | 7 |
| 10 | Points off turnovers | 10 |
| 9 | Turnovers | 12 |
| 6 | Steals | 3 |
| 6 | Blocks | 6 |








