⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic got 14 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ TOR better than we expected
▼ ORL better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Raptors.
⚖️What decided it
Why the Magic won, and why the Raptors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| TOR | ORL | |
|---|---|---|
| 40% | Shooting from the field | 38% |
| 12 | Threes made | 11 |
| 32% | Three-point accuracy | 30% |
| 11 | Free throws made | 20 |
| 54 | Rebounds | 55 |
| 12 | Offensive rebounds | 12 |
| 22 | Assists | 24 |
| 42 | Points in the paint | 44 |
| 16 | Fast break points | 19 |
| 14 | Points off turnovers | 12 |
| 12 | Turnovers | 11 |
| 2 | Steals | 5 |
| 8 | Blocks | 4 |








