⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 11 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ CHA better than we expected
▼ BKN better than we expected
The third quarter was where it moved most, 5 points worse than our numbers for the Hornets.
⚖️What decided it
Why the Nets won, and why the Hornets did not.
From the game
Gave up second chances, fourteen offensive rebounds to their two
Key battles
📊The numbers
| CHA | BKN | |
|---|---|---|
| 40% | Shooting from the field | 60% |
| 11 | Threes made | 13 |
| 27% | Three-point accuracy | 38% |
| 19 | Free throws made | 14 |
| 45 | Rebounds | 42 |
| 14 | Offensive rebounds | 2 |
| 28 | Assists | 26 |
| 52 | Points in the paint | 58 |
| 11 | Fast break points | 18 |
| 12 | Points off turnovers | 21 |
| 12 | Turnovers | 14 |
| 7 | Steals | 7 |
| 2 | Blocks | 6 |









