⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic got 8 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ ORL better than we expected
▼ BKN better than we expected
The second quarter was where it moved most, 10 points better than our numbers for the Magic.
⚖️What decided it
Why the Magic won, and why the Nets did not.
From the game
Owned the paint, 58 points inside to 38
Key battles
📊The numbers
| ORL | BKN | |
|---|---|---|
| 53% | Shooting from the field | 41% |
| 7 | Threes made | 8 |
| 32% | Three-point accuracy | 23% |
| 22 | Free throws made | 24 |
| 47 | Rebounds | 44 |
| 9 | Offensive rebounds | 15 |
| 30 | Assists | 17 |
| 58 | Points in the paint | 38 |
| 21 | Fast break points | 10 |
| 8 | Points off turnovers | 18 |
| 11 | Turnovers | 15 |
| 7 | Steals | 7 |
| 3 | Blocks | 8 |









