⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ GS better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Warriors.
⚖️What decided it
Why the Warriors won, and why the Lakers did not.
From the game
Made sixteen threes to their ten
Key battles
📊The numbers
| GS | LAL | |
|---|---|---|
| 47% | Shooting from the field | 49% |
| 16 | Threes made | 10 |
| 39% | Three-point accuracy | 29% |
| 12 | Free throws made | 14 |
| 48 | Rebounds | 41 |
| 15 | Offensive rebounds | 10 |
| 32 | Assists | 28 |
| 58 | Points in the paint | 58 |
| 13 | Fast break points | 10 |
| 16 | Points off turnovers | 9 |
| 9 | Turnovers | 11 |
| 6 | Steals | 5 |
| 4 | Blocks | 9 |








