⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Grizzlies fell 13 points behind the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ GS better than we expected
▼ MEM better than we expected
The third quarter was where it moved most, 14 points better than our numbers for the Warriors.
⚖️What decided it
Why the Grizzlies won, and why the Warriors did not.
From the game
Ran them off the floor, 18 fast break points to 3
A 17-0 run took them from 12 down to 5 up in the fourth quarter
Kept giving it away, 27 turnovers to their nineteen, and outscored them 38-29 off them
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Warriors
Good plays
- 10-0 run
A 10-0 run took them from 8 down to 2 up
Q1 6:52 · GS 21-19 MEM
- 11-0 run
A 11-0 run took them from 5 down to 6 up
Q3 3:28 · GS 90-84 MEM
- 8-0 run
A 8-0 run stretched a 3-point lead to 11
Q4 6:28 · GS 103-92 MEM
Bad plays
- Turnover
Brandin Podziemski lost ball turnover
Q4 1:53 · GS 106-100 MEM
- Turnover
Draymond Green offensive foul
Q4 0:12 · GS 106-108 MEM
- Turnover
Draymond Green offensive foul turnover
Q4 0:12 · GS 106-108 MEM

Grizzlies
Good plays
- 10-0 run
A 10-0 run stretched a 3-point lead to 13
Q2 6:55 · GS 41-54 MEM
- Winner
Cameron Boozer hit a 9-foot turnaround jump shot
Q4 0:20 · GS 106-108 MEM
- 17-0 run
A 17-0 run took them from 12 down to 5 up
Q4 3:34 · GS 106-111 MEM
Bad plays
- Technical
Double technical foul - Ty Jerome and Yaxel Lendeborg
Q3 9:45 · GS 63-70 MEM
- Missed FT
Jaylen Wells misses free throw 1 of 2
Q4 0:54 · GS 106-105 MEM
- Turnover
Jerami Grant bad pass turnover
Q4 0:00 · GS 108-111 MEM
📊The numbers
| GS | MEM | |
|---|---|---|
| 41% | Shooting from the field | 47% |
| 14 | Threes made | 15 |
| 34% | Three-point accuracy | 38% |
| 26 | Free throws made | 16 |
| 41 | Rebounds | 47 |
| 18 | Offensive rebounds | 18 |
| 23 | Assists | 27 |
| 32 | Points in the paint | 40 |
| 3 | Fast break points | 18 |
| 29 | Points off turnovers | 38 |
| 19 | Turnovers | 27 |
| 12 | Steals | 7 |
| 6 | Blocks | 7 |
📋Player stats
Every player's final line, with the combos.

Warriors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenF | 31 | 5 | 5 | 6 | 1 | 0 | 1 | 5 | 16 | 10 | 11 | 11 | 1 | 2-4 | 1-2 | 0-0 | -5 |
G. IkeF | 12 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 13 | 12 | 11 | 3 | 1 | 4-7 | 2-2 | 0-0 | -16 |
Y. LendeborgF Double-double | 37 | 18 | 13 | 6 | 1 | 3 | 0 | 6 | 37 | 31 | 24 | 19 | 3 | 4-11 | 1-3 | 9-12 | -9 |
S. CurryG | 30 | 24 | 2 | 4 | 3 | 0 | 0 | 0 | 30 | 26 | 28 | 6 | 0 | 5-15 | 3-10 | 11-11 | -4 |
B. PodziemskiG | 33 | 18 | 2 | 3 | 2 | 3 | 1 | 4 | 23 | 20 | 21 | 5 | 4 | 7-17 | 2-8 | 2-2 | 0 |
D. MeltonG | 20 | 10 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | 11 | 10 | 1 | 2 | 4-6 | 2-3 | 0-0 | -17 |
G. SantosF | 20 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 11 | 9 | 7 | 6 | 2 | 1-3 | 1-1 | 2-2 | +14 |
A. HorfordC | 19 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 8 | 3 | 5 | 2 | 1-3 | 1-3 | 0-0 | -2 |
G. NiangF | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 4 | 3 | 1 | 2-5 | 0-3 | 0-0 | +5 |
G. Payton IIG | 11 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 9 | 7 | 2 | 0 | 3-6 | 1-3 | 0-0 | +6 |
B. WilliamsG | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 6 | 5 | 3 | 1 | 1-5 | 0-3 | 2-2 | +8 |
W. RichardG | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +5 |
| Team | 108 | 41 | 23 | 14 | 12 | 6 | 19 | 34-83 | 14-41 | 26-29 |
Did not playM. Leons (coach's decision), L. Cryer (coach's decision)

Grizzlies
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. BoozerF Double-double | 37 | 25 | 13 | 6 | 4 | 2 | 0 | 6 | 44 | 38 | 31 | 19 | 2 | 6-13 | 4-7 | 9-9 | +12 |
G. JacksonF | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 3 | 5 | 0 | 1-6 | 0-3 | 0-1 | +5 |
J. WellsF | 25 | 17 | 4 | 3 | 4 | 0 | 0 | 1 | 24 | 21 | 20 | 7 | 0 | 5-9 | 4-7 | 3-5 | +12 |
Z. EdeyC | 22 | 8 | 10 | 3 | 0 | 1 | 2 | 0 | 21 | 18 | 11 | 13 | 3 | 4-6 | 0-0 | 0-1 | +25 |
T. JeromeG | 32 | 28 | 2 | 5 | 3 | 1 | 0 | 4 | 35 | 30 | 33 | 7 | 1 | 11-22 | 3-5 | 3-5 | +10 |
J. GrantF | 26 | 6 | 0 | 3 | 1 | 2 | 1 | 2 | 9 | 6 | 9 | 3 | 3 | 2-9 | 1-7 | 1-1 | -7 |
Q. PostC | 20 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 1-3 | 0-1 | 0-0 | -15 |
C. SpencerG | 17 | 11 | 2 | 1 | 3 | 0 | 0 | 2 | 14 | 13 | 12 | 3 | 0 | 4-7 | 3-5 | 0-0 | -7 |
S. Pippen Jr.G | 17 | 8 | 6 | 3 | 0 | 0 | 1 | 5 | 17 | 14 | 11 | 9 | 1 | 4-6 | 0-1 | 0-0 | -6 |
I. StewartC | 16 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 6 | 4 | 2 | 1 | 2-3 | 0-1 | 0-0 | -16 |
K. MurrayF | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 4 | 1 | 0-2 | 0-2 | 0-0 | +2 |
| Team | 111 | 47 | 27 | 15 | 7 | 7 | 25 | 40-86 | 15-39 | 16-22 |
Did not playO. Prosper (coach's decision), T. Hendricks (coach's decision), K. Lopez (coach's decision), M. Peavy (coach's decision), J. Mashack (coach's decision), W. Clayton Jr. (coach's decision)









