⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 10 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ ATL better than we expected
▼ HOU better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Hawks.
⚖️What decided it
Why the Rockets won, and why the Hawks did not.
From the game
They went cold, thirteen of 49 from three
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Hawks
Good plays
- 9-0 run
A 9-0 run cut a 14-point deficit to 5
Q4 2:23 · ATL 112-117 HOU
- Steal
Dyson Daniels stole it from Reed Sheppard
Q4 0:32 · ATL 112-117 HOU
Bad plays
- Technical
Double technical foul - Jock Landale and Jabari Smith Jr.
Q2 7:40 · ATL 35-38 HOU
- Technical
Double technical foul - Jock Landale and Jabari Smith Jr.
Q2 7:40 · ATL 35-38 HOU
- Missed FT
Nickeil Alexander-Walker misses technical free throw
Q2 4:19 · ATL 40-49 HOU

Rockets
Good plays
- 8-0 run
A 8-0 run stretched a 3-point lead to 11
Q2 6:54 · ATL 38-49 HOU
Bad plays
- Technical
Kevin Durant technical foul
Q2 7:09 · ATL 37-41 HOU
- Turnover
Amen Thompson out of bounds bad pass turnover
Q4 0:36 · ATL 110-117 HOU
- Turnover
Reed Sheppard bad pass turnover
Q4 0:32 · ATL 112-117 HOU
📊The numbers
| ATL | HOU | |
|---|---|---|
| 44% | Shooting from the field | 48% |
| 13 | Threes made | 14 |
| 27% | Three-point accuracy | 40% |
| 15 | Free throws made | 21 |
| 42 | Rebounds | 44 |
| 17 | Offensive rebounds | 13 |
| 35 | Assists | 27 |
| 58 | Points in the paint | 46 |
| 20 | Fast break points | 9 |
| 18 | Points off turnovers | 23 |
| 14 | Turnovers | 16 |
| 9 | Steals | 6 |
| 2 | Blocks | 5 |
📋Player stats
Every player's final line, with the combos.

Hawks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. OkongwuF | 26 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 16 | 14 | 10 | 8 | 2 | 2-9 | 0-5 | 4-5 | -13 |
J. JohnsonF Double-double | 38 | 26 | 9 | 16 | 2 | 2 | 0 | 2 | 51 | 35 | 42 | 25 | 2 | 8-19 | 2-7 | 8-10 | +3 |
C. McCollumG | 30 | 17 | 2 | 1 | 1 | 0 | 0 | 1 | 20 | 19 | 18 | 3 | 0 | 7-14 | 1-5 | 2-3 | -2 |
N. Alexander-WalkerG | 32 | 18 | 5 | 4 | 4 | 3 | 0 | 1 | 27 | 23 | 22 | 9 | 3 | 7-16 | 4-12 | 0-1 | -2 |
D. DanielsG | 29 | 18 | 8 | 3 | 1 | 1 | 0 | 1 | 29 | 26 | 21 | 11 | 1 | 8-11 | 1-1 | 1-2 | -8 |
A. WigginsG | 29 | 16 | 5 | 2 | 4 | 1 | 1 | 0 | 23 | 21 | 18 | 7 | 2 | 6-13 | 4-9 | 0-0 | -2 |
L. DortG | 23 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 12 | 9 | 10 | 5 | 1 | 3-6 | 1-4 | 0-0 | -6 |
J. LandaleC | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 8 | 6 | 4 | 6 | 0 | 1-6 | 0-4 | 0-0 | +2 |
K. FlemingsG | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 3 | 0 | 1-4 | 0-2 | 0-0 | -7 |
| Team | 114 | 42 | 35 | 13 | 9 | 2 | 13 | 43-98 | 13-49 | 15-21 |
Did not playD. Finney-Smith (coach's decision), C. Kispert (coach's decision), A. Newell (coach's decision), Z. Ejiofor (coach's decision)

Rockets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantF | 37 | 22 | 4 | 2 | 3 | 0 | 1 | 2 | 28 | 26 | 24 | 6 | 1 | 8-15 | 3-7 | 3-3 | +19 |
J. Smith Jr.F | 33 | 14 | 5 | 3 | 2 | 0 | 2 | 0 | 22 | 19 | 17 | 8 | 2 | 5-12 | 2-6 | 2-2 | -2 |
A. SengunC Double-double | 33 | 17 | 11 | 7 | 1 | 1 | 0 | 3 | 35 | 28 | 24 | 18 | 1 | 6-12 | 1-2 | 4-6 | +13 |
A. ThompsonG Double-double | 39 | 17 | 11 | 6 | 0 | 1 | 0 | 2 | 34 | 28 | 23 | 17 | 1 | 4-12 | 0-0 | 9-9 | -1 |
R. SheppardG | 30 | 19 | 6 | 7 | 5 | 2 | 0 | 3 | 32 | 25 | 26 | 13 | 2 | 7-13 | 5-11 | 0-0 | +19 |
T. EasonF | 31 | 19 | 3 | 0 | 0 | 1 | 1 | 1 | 22 | 22 | 19 | 3 | 2 | 8-15 | 0-3 | 3-3 | -1 |
B. BogdanovicG | 20 | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 14 | 13 | 12 | 3 | 0 | 4-8 | 3-5 | 0-0 | -6 |
C. CapelaC | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 3 | 4 | 0 | 1-1 | 0-0 | 0-0 | +1 |
B. ThorntonG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 |
J. TateF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
I. CrawfordF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 121 | 45 | 27 | 14 | 6 | 5 | 14 | 43-89 | 14-35 | 21-23 |
Did not playO. Tshiebwe (coach's decision), M. Smart (coach's decision), S. Pedulla (coach's decision)






