⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ SA better than we expected
▼ SAC better than we expected
The second quarter was where it moved most, 14 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Kings did not.
From the game
Ran them off the floor, 29 fast break points to 15
A 12-0 run stretched a 10-point lead to 22 in the second quarter
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Spurs
Good plays
- 12-0 run
A 12-0 run stretched a 10-point lead to 22
Q2 8:48 · SA 60-38 SAC
Bad plays
Nothing costly of their own making.

Kings
Good plays
- 8-0 run
A 8-0 run took them from 7 down to 1 up
Q1 4:59 · SA 22-23 SAC
Bad plays
Nothing costly of their own making.
📊The numbers
| SA | SAC | |
|---|---|---|
| 54% | Shooting from the field | 43% |
| 17 | Threes made | 13 |
| 46% | Three-point accuracy | 35% |
| 15 | Free throws made | 10 |
| 46 | Rebounds | 38 |
| 9 | Offensive rebounds | 13 |
| 35 | Assists | 28 |
| 60 | Points in the paint | 46 |
| 29 | Fast break points | 15 |
| 11 | Points off turnovers | 13 |
| 14 | Turnovers | 15 |
| 7 | Steals | 4 |
| 6 | Blocks | 3 |
📋Player stats
Every player's final line, with the combos.

Spurs
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. WembanyamaF Double-double | 27 | 29 | 10 | 2 | 0 | 2 | 5 | 0 | 41 | 39 | 31 | 12 | 7 | 14-21 | 0-3 | 1-1 | +22 |
D. FoxG | 26 | 11 | 4 | 6 | 2 | 0 | 0 | 3 | 21 | 15 | 17 | 10 | 0 | 3-6 | 2-2 | 3-4 | +22 |
D. VassellG | 24 | 14 | 4 | 8 | 4 | 1 | 0 | 1 | 26 | 18 | 22 | 12 | 1 | 5-11 | 4-7 | 0-0 | +12 |
S. CastleG | 27 | 15 | 5 | 5 | 3 | 1 | 0 | 3 | 25 | 20 | 20 | 10 | 1 | 4-11 | 3-8 | 4-4 | +14 |
D. HarperG | 30 | 13 | 6 | 6 | 0 | 2 | 0 | 1 | 25 | 19 | 19 | 12 | 2 | 6-7 | 0-0 | 1-1 | +23 |
J. ChampagnieF | 25 | 26 | 3 | 3 | 8 | 0 | 0 | 1 | 32 | 29 | 29 | 6 | 0 | 9-14 | 8-13 | 0-0 | +14 |
K. JohnsonF | 22 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 14 | 4 | 0 | 5-11 | 0-0 | 4-5 | +6 |
C. BryantF | 17 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 3 | 1 | 0-2 | 0-2 | 1-2 | +10 |
L. KornetC | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 |
H. BarnesF | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1-2 | 0-1 | 1-2 | +2 |
J. McLaughlinG | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0-1 | 0-1 | 0-0 | +5 |
T. Reed Jr.C | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 4 | 5 | 0 | 2-2 | 0-0 | 0-0 | +5 |
| Team | 130 | 46 | 35 | 17 | 7 | 6 | 13 | 49-90 | 17-37 | 15-19 |

Kings
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SabonisF Double-double | 37 | 20 | 14 | 8 | 0 | 0 | 0 | 2 | 42 | 34 | 28 | 22 | 0 | 10-16 | 0-0 | 0-0 | -15 |
D. HunterF | 33 | 24 | 6 | 2 | 5 | 1 | 1 | 2 | 32 | 30 | 26 | 8 | 2 | 8-13 | 5-9 | 3-4 | -6 |
P. AchiuwaF | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 2-6 | 0-1 | 0-0 | -18 |
Z. LaVineG | 31 | 22 | 3 | 3 | 3 | 0 | 0 | 2 | 28 | 25 | 25 | 6 | 0 | 7-10 | 3-4 | 5-7 | -20 |
D. Acuff Jr.G | 33 | 19 | 3 | 5 | 3 | 0 | 0 | 3 | 27 | 22 | 24 | 8 | 0 | 8-20 | 3-7 | 0-0 | -14 |
E. SharpG | 20 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 5 | 7 | 2 | 0 | 1-4 | 1-3 | 2-2 | -9 |
J. MogboF | 18 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 7 | 2 | 5 | 2 | 1-9 | 0-5 | 0-0 | -10 |
D. PlowdenG | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | -12 |
M. MonkG | 13 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 11 | 5 | 9 | 8 | 0 | 1-7 | 1-4 | 0-0 | -13 |
A. KarabanF | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0-1 | 0-0 | 0-0 | -12 |
L. BlackF | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 2 | 1-3 | 0-2 | 0-0 | -1 |
N. CliffordG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | -5 |
| Team | 103 | 38 | 28 | 13 | 4 | 3 | 13 | 40-93 | 13-37 | 10-13 |
Did not playA. Flagler (coach's decision)









