⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons fell 11 points behind the pace we expected in the first quarter but finished ahead of it.
Where it moved
▲ BKN better than we expected
▼ DET better than we expected
The second quarter was where it moved most, 16 points worse than our numbers for the Nets.
⚖️What decided it
Why the Pistons won, and why the Nets did not.
From the game
Looked after the ball, twelve turnovers to their 24, and were outscored 27-14 off them
Ran them off the floor, 27 fast break points to 11
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Nets
Good plays
- 8-0 run
A 8-0 run from level to 8 points up
Q1 11:43 · BKN 8-0 DET
- 8-0 run
A 8-0 run cut a 30-point deficit to 22
Q4 10:19 · BKN 74-96 DET
Bad plays
Nothing costly of their own making.

Pistons
Good plays
- 9-0 run
A 9-0 run from level to 9 points up
Q2 1:15 · BKN 49-58 DET
- 8-0 run
A 8-0 run stretched a 11-point lead to 19
Q3 5:10 · BKN 61-80 DET
Bad plays
- Technical
J.B. Bickerstaff technical foul
Q3 3:36 · BKN 61-80 DET
📊The numbers
| BKN | DET | |
|---|---|---|
| 40% | Shooting from the field | 42% |
| 11 | Threes made | 12 |
| 30% | Three-point accuracy | 29% |
| 21 | Free throws made | 22 |
| 50 | Rebounds | 41 |
| 9 | Offensive rebounds | 9 |
| 20 | Assists | 25 |
| 36 | Points in the paint | 48 |
| 11 | Fast break points | 27 |
| 27 | Points off turnovers | 14 |
| 24 | Turnovers | 12 |
| 8 | Steals | 14 |
| 10 | Blocks | 3 |
📋Player stats
Every player's final line, with the combos.

Nets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandleF | 25 | 15 | 8 | 3 | 3 | 0 | 0 | 5 | 26 | 23 | 18 | 11 | 0 | 4-13 | 3-6 | 4-4 | -10 |
M. Porter Jr.F | 26 | 13 | 7 | 1 | 2 | 0 | 1 | 1 | 21 | 20 | 14 | 8 | 1 | 4-9 | 2-5 | 3-3 | -25 |
C. JohnsonF | 19 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 6 | 2 | 2 | 2-5 | 0-3 | 2-2 | -8 |
D. SharpeC | 24 | 3 | 7 | 1 | 0 | 1 | 2 | 2 | 11 | 10 | 4 | 8 | 3 | 1-4 | 0-2 | 1-2 | -3 |
N. TraoreG | 26 | 9 | 2 | 2 | 0 | 1 | 2 | 3 | 13 | 11 | 11 | 4 | 3 | 3-11 | 0-5 | 3-4 | -7 |
M. WagnerC | 23 | 16 | 8 | 1 | 1 | 1 | 0 | 1 | 25 | 24 | 17 | 9 | 1 | 7-10 | 1-2 | 1-1 | -7 |
M. Brown Jr.G | 23 | 10 | 0 | 4 | 0 | 1 | 0 | 2 | 14 | 10 | 14 | 4 | 1 | 2-9 | 0-4 | 6-8 | -9 |
N. ClowneyF | 22 | 3 | 8 | 1 | 0 | 2 | 1 | 3 | 12 | 11 | 4 | 9 | 3 | 1-3 | 0-0 | 1-2 | -20 |
K. EllisG | 21 | 6 | 2 | 1 | 2 | 0 | 2 | 1 | 9 | 8 | 7 | 3 | 2 | 2-5 | 2-5 | 0-0 | -4 |
D. WolfF | 12 | 9 | 6 | 2 | 3 | 0 | 0 | 2 | 17 | 15 | 11 | 8 | 0 | 3-5 | 3-4 | 0-0 | +10 |
T. MannG | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 2 | 1-1 | 0-0 | 0-0 | +10 |
D. PowellG | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0-0 | 0-0 | 0-0 | +6 |
J. MinottF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | -13 |
| Team | 94 | 50 | 20 | 11 | 8 | 10 | 23 | 31-77 | 11-37 | 21-26 |

Pistons
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. RobinsonF | 26 | 17 | 4 | 2 | 2 | 3 | 0 | 0 | 23 | 21 | 19 | 6 | 3 | 5-11 | 2-7 | 5-5 | +14 |
J. CollinsF | 26 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 13 | 13 | 4 | 9 | 1 | 2-6 | 0-2 | 0-2 | +18 |
P. ReedF | 31 | 12 | 4 | 1 | 0 | 1 | 0 | 2 | 17 | 16 | 13 | 5 | 1 | 6-12 | 0-2 | 0-0 | -1 |
C. CunninghamG | 28 | 20 | 5 | 4 | 1 | 0 | 1 | 4 | 29 | 25 | 24 | 9 | 1 | 6-15 | 1-6 | 7-7 | +10 |
A. ThompsonG | 26 | 11 | 8 | 6 | 0 | 2 | 0 | 0 | 25 | 19 | 17 | 14 | 2 | 5-9 | 0-0 | 1-2 | +2 |
K. HuerterG | 24 | 8 | 1 | 3 | 2 | 1 | 0 | 2 | 12 | 9 | 11 | 4 | 1 | 2-7 | 2-4 | 2-2 | +13 |
D. JenkinsG | 24 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 14 | 9 | 11 | 8 | 0 | 2-8 | 2-5 | 0-0 | +10 |
R. Holland IIF | 22 | 18 | 3 | 2 | 2 | 4 | 1 | 2 | 23 | 21 | 20 | 5 | 5 | 6-10 | 2-5 | 4-7 | +14 |
J. GreenG | 22 | 6 | 3 | 1 | 1 | 2 | 1 | 0 | 10 | 9 | 7 | 4 | 3 | 1-6 | 1-6 | 3-3 | +20 |
C. LanierG | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | -5 |
T. SmithF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1-1 | 0-0 | 0-0 | -5 |
I. JonesC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
E. OkorieG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| Team | 110 | 41 | 25 | 12 | 14 | 3 | 12 | 38-90 | 12-41 | 22-28 |
Did not playT. Prince (coach's decision), E. Harkless (coach's decision)








