⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic got 16 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ TOR better than we expected
▼ ORL better than we expected
The second quarter was where it moved most, 8 points worse than our numbers for the Raptors.
⚖️What decided it
Why the Magic won, and why the Raptors did not.
From the game
Made eighteen threes to their eleven
Shot well above their usual, eighteen of 34 from three
Lived at the line, 29 free throws to their fifteen
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Raptors
Good plays
- 9-0 run
A 9-0 run took them from 7 down to 2 up
Q4 10:26 · TOR 102-100 ORL
- Steal
Jamal Shead stole it from Wendell Carter Jr.
Q4 2:13 · TOR 109-117 ORL
Bad plays
- Turnover
Scottie Barnes offensive goaltending turnover
Q4 2:54 · TOR 109-117 ORL
- Turnover
Scottie Barnes offensive foul
Q4 0:02 · TOR 114-121 ORL
- Turnover
Scottie Barnes offensive foul turnover
Q4 0:02 · TOR 114-121 ORL

Magic
Good plays
No play that swung it their way.
Bad plays
- Turnover
Wendell Carter Jr. bad pass turnover
Q4 2:13 · TOR 109-117 ORL
📊The numbers
| TOR | ORL | |
|---|---|---|
| 51% | Shooting from the field | 53% |
| 11 | Threes made | 18 |
| 41% | Three-point accuracy | 53% |
| 11 | Free throws made | 25 |
| 38 | Rebounds | 32 |
| 15 | Offensive rebounds | 9 |
| 31 | Assists | 30 |
| 50 | Points in the paint | 40 |
| 11 | Fast break points | 1 |
| 9 | Points off turnovers | 16 |
| 11 | Turnovers | 13 |
| 5 | Steals | 5 |
| 2 | Blocks | 5 |
📋Player stats
Every player's final line, with the combos.

Raptors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. BarrettF | 34 | 9 | 3 | 5 | 1 | 0 | 1 | 5 | 17 | 12 | 14 | 8 | 1 | 3-10 | 1-4 | 2-4 | -1 |
S. BarnesF | 39 | 41 | 5 | 5 | 1 | 2 | 0 | 4 | 51 | 46 | 46 | 10 | 2 | 19-34 | 1-2 | 2-3 | -11 |
J. PoeltlC Double-double | 23 | 12 | 11 | 3 | 0 | 1 | 0 | 0 | 26 | 23 | 15 | 14 | 1 | 5-10 | 0-0 | 2-2 | +8 |
I. QuickleyG | 37 | 17 | 6 | 8 | 4 | 0 | 0 | 0 | 31 | 23 | 25 | 14 | 0 | 6-14 | 4-9 | 1-2 | -11 |
J. WalterG | 32 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | 13 | 12 | 10 | 4 | 1 | 3-5 | 3-5 | 0-0 | -2 |
C. Murray-BoylesF | 23 | 15 | 5 | 1 | 1 | 0 | 0 | 1 | 21 | 20 | 16 | 6 | 0 | 7-10 | 1-2 | 0-0 | -4 |
J. SheadG | 23 | 2 | 1 | 8 | 0 | 1 | 1 | 1 | 11 | 3 | 10 | 9 | 2 | 0-3 | 0-2 | 2-2 | -3 |
J. BattleF | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | -10 |
A. GravesF | 9 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 7 | 4 | 0 | 2-2 | 1-1 | 2-2 | +1 |
T. Jackson-DavisF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 114 | 38 | 31 | 11 | 5 | 2 | 11 | 46-91 | 11-27 | 11-15 |
Did not playK. Anderson (coach's decision), J. Bradley (coach's decision), A. Martin (coach's decision)

Magic
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. WagnerF Double-double | 39 | 26 | 5 | 11 | 2 | 1 | 0 | 4 | 42 | 31 | 37 | 16 | 1 | 8-18 | 2-7 | 8-9 | +13 |
W. Carter Jr.C | 39 | 20 | 7 | 1 | 1 | 2 | 0 | 2 | 28 | 27 | 21 | 8 | 2 | 6-11 | 1-3 | 7-8 | +17 |
D. BaneG | 39 | 28 | 2 | 6 | 6 | 0 | 1 | 4 | 36 | 30 | 34 | 8 | 1 | 8-18 | 6-12 | 6-6 | +10 |
A. BlackG Double-double | 31 | 17 | 6 | 10 | 3 | 0 | 1 | 1 | 33 | 23 | 27 | 16 | 1 | 5-8 | 3-4 | 4-6 | +2 |
J. RichardsonG | 33 | 4 | 6 | 2 | 0 | 2 | 1 | 1 | 12 | 10 | 6 | 8 | 3 | 2-5 | 0-1 | 0-0 | +26 |
T. da SilvaF | 23 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 3-5 | 2-3 | 0-0 | -3 |
J. CainF | 15 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 0 | 5-5 | 3-3 | 0-0 | -13 |
A. MoralesG | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -6 |
N. VucevicC | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | -9 |
G. BitadzeC | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | -2 |
| Team | 121 | 32 | 30 | 18 | 5 | 5 | 13 | 39-74 | 18-34 | 25-29 |
Did not playC. Castleton (coach's decision), J. Carter (coach's decision)








