⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ CHI better than we expected
▼ PHI better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Bulls.
⚖️What decided it
Why the 76ers won, and why the Bulls did not.
From the game
They went cold, ten of 37 from three
Won the glass, 54 rebounds to 42
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Bulls
Good plays
No play that swung it their way.
Bad plays
- Turnover
Josh Giddey lost ball turnover
Q4 3:54 · CHI 110-116 PHI
- Turnover
Josh Giddey lost ball turnover
Q4 0:38 · CHI 120-125 PHI
- Missed FT
Jalen Smith misses free throw 2 of 2
Q4 0:16 · CHI 121-125 PHI

76ers
Good plays
- Steal
LeBron James stole it from Josh Giddey
Q4 0:38 · CHI 120-125 PHI
Bad plays
- Technical
LeBron James technical foul
Q3 7:38 · CHI 72-77 PHI
📊The numbers
| CHI | PHI | |
|---|---|---|
| 52% | Shooting from the field | 46% |
| 10 | Threes made | 14 |
| 27% | Three-point accuracy | 41% |
| 19 | Free throws made | 21 |
| 42 | Rebounds | 54 |
| 9 | Offensive rebounds | 20 |
| 30 | Assists | 30 |
| 64 | Points in the paint | 58 |
| 15 | Fast break points | 18 |
| 14 | Points off turnovers | 13 |
| 13 | Turnovers | 9 |
| 6 | Steals | 8 |
| 8 | Blocks | 2 |
📋Player stats
Every player's final line, with the combos.

Bulls
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SmithF | 30 | 17 | 8 | 2 | 2 | 0 | 4 | 0 | 27 | 25 | 19 | 10 | 4 | 7-11 | 2-5 | 1-2 | +3 |
I. OkoroF | 25 | 12 | 2 | 1 | 0 | 1 | 0 | 2 | 15 | 14 | 13 | 3 | 1 | 4-5 | 0-1 | 4-5 | +1 |
M. BuzelisF | 31 | 19 | 5 | 2 | 3 | 0 | 1 | 0 | 26 | 24 | 21 | 7 | 1 | 6-10 | 3-7 | 4-4 | -10 |
C. WilsonF | 32 | 18 | 5 | 0 | 2 | 2 | 0 | 3 | 23 | 23 | 18 | 5 | 2 | 7-18 | 2-6 | 2-2 | -1 |
J. GiddeyG Double-double | 34 | 19 | 7 | 15 | 1 | 1 | 0 | 5 | 41 | 26 | 34 | 22 | 1 | 7-12 | 1-4 | 4-5 | +9 |
P. WilliamsF | 25 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 13 | 10 | 10 | 6 | 1 | 3-7 | 1-5 | 0-0 | -5 |
N. ClaxtonC | 18 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 12 | 8 | 8 | 8 | 2 | 2-3 | 0-0 | 0-0 | -9 |
J. HawkinsG | 17 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 9 | 10 | 1 | 1 | 4-7 | 1-4 | 0-0 | +4 |
N. EssengueF | 15 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 18 | 17 | 11 | 8 | 0 | 3-7 | 0-3 | 4-5 | -7 |
T. JonesG | 14 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 7 | 7 | 2 | 1 | 3-8 | 0-2 | 0-0 | -15 |
| Team | 121 | 42 | 30 | 10 | 6 | 8 | 13 | 46-88 | 10-37 | 19-23 |
Did not playL. Miller (coach's decision), T. Awaka (coach's decision), B. Hield (coach's decision)

76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. JamesF | 33 | 22 | 5 | 5 | 2 | 1 | 0 | 3 | 32 | 27 | 27 | 10 | 1 | 8-16 | 2-5 | 4-5 | +1 |
J. EmbiidC Double-double | 29 | 18 | 10 | 5 | 0 | 2 | 0 | 2 | 33 | 28 | 23 | 15 | 2 | 7-19 | 0-2 | 4-4 | +2 |
J. BrownG | 35 | 29 | 7 | 4 | 2 | 1 | 0 | 1 | 40 | 36 | 33 | 11 | 1 | 11-22 | 2-6 | 5-8 | +8 |
T. MaxeyG | 36 | 27 | 4 | 7 | 3 | 0 | 0 | 1 | 38 | 31 | 34 | 11 | 0 | 9-16 | 3-7 | 6-6 | -1 |
V. EdgecombeG | 35 | 13 | 6 | 3 | 3 | 3 | 0 | 0 | 22 | 19 | 16 | 9 | 3 | 4-10 | 3-6 | 2-2 | +17 |
K. Caldwell-PopeG | 21 | 6 | 6 | 3 | 2 | 1 | 2 | 1 | 15 | 12 | 9 | 9 | 3 | 2-3 | 2-3 | 0-0 | 0 |
J. WalkerF | 19 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 20 | 20 | 9 | 11 | 0 | 4-8 | 1-2 | 0-0 | +4 |
D. WadeF | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | 0-0 | 0-0 | +4 |
A. SimonsG | 16 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | 7 | 5 | 6 | 0 | 1-5 | 1-3 | 0-0 | -5 |
| Team | 127 | 54 | 30 | 14 | 8 | 2 | 9 | 46-99 | 14-34 | 21-25 |
Did not playJ. Edwards (coach's decision), L. Philon Jr. (coach's decision), R. Rupert (coach's decision)









