⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ TOR better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 7 points worse than our numbers for the Raptors.
⚖️What decided it
Why the Nets won, and why the Raptors did not.
From the game
Lost the glass, 32 rebounds to 42
Key battles
📊The numbers
| TOR | BKN | |
|---|---|---|
| 49% | Shooting from the field | 52% |
| 3 | Threes made | 5 |
| 20% | Three-point accuracy | 33% |
| 17 | Free throws made | 21 |
| 52 | Rebounds | 42 |
| 15 | Offensive rebounds | 9 |
| 22 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 19 |
| 17 | Turnovers | 13 |
| 7 | Steals | 8 |
| 9 | Blocks | 4 |







