⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BOS better than we expected
▼ IND better than we expected
The fourth quarter was where it moved most, 4 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Pacers won, and why the Celtics did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BOS | IND | |
|---|---|---|
| 45% | Shooting from the field | 53% |
| 3 | Threes made | 4 |
| 33% | Three-point accuracy | 57% |
| 19 | Free throws made | 23 |
| 46 | Rebounds | 45 |
| 15 | Offensive rebounds | 9 |
| 21 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 20 |
| 16 | Turnovers | 15 |
| 7 | Steals | 9 |
| 6 | Blocks | 1 |











