⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 19 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ DAL better than we expected
▼ OKC better than we expected
The second quarter was where it moved most, 11 points better than our numbers for the Mavericks.
⚖️What decided it
Why the Mavericks won, and why the Thunder did not.
From the game
They went cold, four of eighteen from three
Key battles
📊The numbers
| DAL | OKC | |
|---|---|---|
| 54% | Shooting from the field | 51% |
| 8 | Threes made | 4 |
| 62% | Three-point accuracy | 22% |
| 13 | Free throws made | 16 |
| 47 | Rebounds | 45 |
| 11 | Offensive rebounds | 14 |
| 24 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 13 |
| 9 | Turnovers | 14 |
| 6 | Steals | 6 |
| 2 | Blocks | 5 |









