⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 10 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ ORL better than we expected
▼ MIL better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Magic.
⚖️What decided it
Why the Bucks won, and why the Magic did not.
From the game
Won the glass, 40 rebounds to 30
Key battles
📊The numbers
| ORL | MIL | |
|---|---|---|
| 39% | Shooting from the field | 46% |
| 4 | Threes made | 0 |
| 33% | Three-point accuracy | 0% |
| 26 | Free throws made | 19 |
| 42 | Rebounds | 51 |
| 11 | Offensive rebounds | 15 |
| 18 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 28 |
| 20 | Turnovers | 18 |
| 6 | Steals | 14 |
| 7 | Blocks | 1 |










