⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIA better than we expected
▼ NY better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Heat.
⚖️What decided it
Why the Heat won, and why the Knicks did not.
From the game
Lost the glass, 32 rebounds to 51
Key battles
📊The numbers
| MIA | NY | |
|---|---|---|
| 45% | Shooting from the field | 35% |
| 7 | Threes made | 5 |
| 30% | Three-point accuracy | 31% |
| 17 | Free throws made | 17 |
| 42 | Rebounds | 61 |
| 4 | Offensive rebounds | 21 |
| 20 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 11 |
| 11 | Turnovers | 14 |
| 7 | Steals | 4 |
| 6 | Blocks | 1 |









