⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat got 9 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ MIA better than we expected
▼ ORL better than we expected
The first quarter was where it moved most, 9 points better than our numbers for the Heat.
⚖️What decided it
Why the Heat won, and why the Magic did not.
From the game
Gave up second chances, twenty offensive rebounds to their eight
Key battles
📊The numbers
| MIA | ORL | |
|---|---|---|
| 53% | Shooting from the field | 39% |
| 6 | Threes made | 4 |
| 33% | Three-point accuracy | 57% |
| 28 | Free throws made | 22 |
| 45 | Rebounds | 49 |
| 8 | Offensive rebounds | 20 |
| 15 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 19 |
| 16 | Turnovers | 14 |
| 6 | Steals | 10 |
| 2 | Blocks | 4 |








