⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz stayed within a few baskets of the pace we expected all game.
Where it moved
▲ UTAH better than we expected
▼ DAL better than we expected
The second quarter was where it moved most, 3 points worse than our numbers for the Jazz.
⚖️What decided it
Why the Jazz won, and why the Mavericks did not.
From the game
Won the glass, 45 rebounds to 31
Key battles
📊The numbers
| UTAH | DAL | |
|---|---|---|
| 49% | Shooting from the field | 46% |
| 3 | Threes made | 4 |
| 27% | Three-point accuracy | 33% |
| 23 | Free throws made | 24 |
| 53 | Rebounds | 35 |
| 12 | Offensive rebounds | 5 |
| 31 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 17 |
| 17 | Turnovers | 18 |
| 14 | Steals | 9 |
| 1 | Blocks | 6 |









