⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets fell 9 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ PHI better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 9 points better than our numbers for the 76ers.
⚖️What decided it
Why the Nets won, and why the 76ers did not.
From the game
Looked after the ball, eleven turnovers to their nineteen
Key battles
📊The numbers
| PHI | BKN | |
|---|---|---|
| 42% | Shooting from the field | 39% |
| 4 | Threes made | 7 |
| 27% | Three-point accuracy | 41% |
| 26 | Free throws made | 18 |
| 62 | Rebounds | 60 |
| 17 | Offensive rebounds | 21 |
| 21 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 15 |
| 19 | Turnovers | 11 |
| 8 | Steals | 10 |
| 11 | Blocks | 5 |








