⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 8 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ HOU better than we expected
▼ DET better than we expected
The second quarter was where it moved most, 10 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Pistons did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | DET | |
|---|---|---|
| 51% | Shooting from the field | 43% |
| 8 | Threes made | 5 |
| 47% | Three-point accuracy | 38% |
| 14 | Free throws made | 15 |
| 49 | Rebounds | 42 |
| 9 | Offensive rebounds | 12 |
| 23 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 20 |
| 15 | Turnovers | 12 |
| 10 | Steals | 9 |
| 4 | Blocks | 2 |










