⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Cavaliers got 17 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ CLE better than we expected
The third quarter was where it moved most, 15 points worse than our numbers for the Nets.
⚖️What decided it
Why the Cavaliers won, and why the Nets did not.
From the game
Gave up second chances, nineteen offensive rebounds to their ten
Key battles
📊The numbers
| BKN | CLE | |
|---|---|---|
| 38% | Shooting from the field | 49% |
| 3 | Threes made | 4 |
| 21% | Three-point accuracy | 50% |
| 24 | Free throws made | 21 |
| 61 | Rebounds | 55 |
| 19 | Offensive rebounds | 10 |
| 22 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 18 |
| 17 | Turnovers | 14 |
| 6 | Steals | 13 |
| 6 | Blocks | 7 |







