⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls stayed within a few baskets of the pace we expected all game.
Where it moved
▲ WSH better than we expected
▼ CHI better than we expected
The first quarter was where it moved most, 6 points worse than our numbers for the Wizards.
⚖️What decided it
Why the Bulls won, and why the Wizards did not.
From the game
Looked after the ball, thirteen turnovers to their nineteen
Key battles
📊The numbers
| WSH | CHI | |
|---|---|---|
| 37% | Shooting from the field | 43% |
| 8 | Threes made | 5 |
| 53% | Three-point accuracy | 42% |
| 16 | Free throws made | 13 |
| 60 | Rebounds | 55 |
| 17 | Offensive rebounds | 15 |
| 20 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 21 |
| 19 | Turnovers | 13 |
| 9 | Steals | 12 |
| 6 | Blocks | 13 |










