⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic stayed within a few baskets of the pace we expected all game.
Where it moved
▲ ORL better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 8 points worse than our numbers for the Magic.
⚖️What decided it
Why the Magic won, and why the Lakers did not.
From the game
Won the glass, 47 rebounds to 35
Kept giving it away, seventeen turnovers to their eleven
Key battles
📊The numbers
| ORL | LAL | |
|---|---|---|
| 45% | Shooting from the field | 45% |
| 6 | Threes made | 7 |
| 46% | Three-point accuracy | 44% |
| 20 | Free throws made | 17 |
| 59 | Rebounds | 44 |
| 17 | Offensive rebounds | 13 |
| 24 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 19 |
| 17 | Turnovers | 11 |
| 6 | Steals | 10 |
| 6 | Blocks | 9 |









