⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ NY better than we expected
▼ GS better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Knicks.
⚖️What decided it
Why the Warriors won, and why the Knicks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| NY | GS | |
|---|---|---|
| 41% | Shooting from the field | 41% |
| 6 | Threes made | 1 |
| 30% | Three-point accuracy | 11% |
| 12 | Free throws made | 16 |
| 51 | Rebounds | 53 |
| 11 | Offensive rebounds | 13 |
| 19 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 13 |
| 17 | Turnovers | 12 |
| 10 | Steals | 9 |
| 3 | Blocks | 6 |









