⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls stayed within a few baskets of the pace we expected all game.
Where it moved
▲ CHI better than we expected
▼ SAC better than we expected
The second quarter was where it moved most, 5 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Bulls won, and why the Kings did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| CHI | SAC | |
|---|---|---|
| 49% | Shooting from the field | 47% |
| 8 | Threes made | 4 |
| 38% | Three-point accuracy | 40% |
| 15 | Free throws made | 10 |
| 52 | Rebounds | 45 |
| 13 | Offensive rebounds | 11 |
| 25 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 14 |
| 14 | Turnovers | 15 |
| 9 | Steals | 7 |
| 6 | Blocks | 3 |











