⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ LAC better than we expected
The third quarter was where it moved most, 11 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Clippers did not.
From the game
Gave up second chances, eighteen offensive rebounds to their eight
Key battles
📊The numbers
| HOU | LAC | |
|---|---|---|
| 51% | Shooting from the field | 39% |
| 6 | Threes made | 10 |
| 32% | Three-point accuracy | 40% |
| 23 | Free throws made | 13 |
| 50 | Rebounds | 51 |
| 8 | Offensive rebounds | 18 |
| 29 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 15 |
| 14 | Turnovers | 13 |
| 9 | Steals | 8 |
| 7 | Blocks | 1 |









